2022 Women's Championship Results

Team, Division A, Handicapped Results

Place Name Score Prize From
1 Whirl Wins 2732 $220
2 Turkeys Are Sexy 2709 $170
3 The Ream Team 2644 $127

Team, Division B, Handicapped Results

Place Name Score Prize From
1 L.V. Girls #1 2747 $402
2 Golden Girls 2732 $220
3 Roll, Drink, Repeat 2631 $160
4 Ladies With Game #8 2627 $110
5 Ladies With Game #4 2584 $80

Doubles, Division A, Handicapped Results

Place Name Score Prize From
1 Doolen, Kathleen / Cook, Kay A 1500 $240.5
2 Lind, Monica / Wolhar, Rose M 1463 $120
3 Dailo, Evelyn B / Tsang, Hope 14 $86
4 Guthrie, Leslie L / Campbell, Sue M 1409 $70
5 Weisner, Lynnette M / Hernandez, Christina A 1379 $60

Doubles, Division B, Handicapped Results

Place Name Score Prize From
1 Durgin, Nana B / Castello, Melissa R 1482 $300
2 Thomas, Esther M / Johnson, Doris L 1411 $150
3 Lopez, Annmarie / La Riviere, Kellie L 1379 $110
4 Evans, Sandra L / Johnson, Yvonne M 1366 $97
5 Donovan, Carrie D / O' Connor, Vicki D 1348 $90
6 Kitagawa, May H / Kitagawa-Keebler, Annette E 1343 $83
7 Yepiz, Catherine M / Dousharm, Barbara A 1339 $74
8 Maceda, Emma S / Interlicchia, Rosalyn (Roz) 1321 $66
9 Gillespie, Paula M / Pearce, Tricia 1312 $60

Singles, Division A, Handicapped Results

Place Name Score Prize From
1 Martinez, Cherry C 763 $200
2 Napue, Gloria J 746 $100
3 Doolen, Kathleen 740 $64
4 Thomas, Esther M 738 $56
5 Baker, Amanda J 732 $52
6 Brooks, Vicki L 722 $48
7 Tsang, Hope 717 $42
8 Lind, Monica 714 $37
9 Sanchez, Karmen M 711 $32
10 Guthrie, Leslie L 703 $27
11 Howard, Gale F 698 $23
12 Stone, Sheri L 694 $20

Singles, Division B, Handicapped Results

Place Name Score Prize From
1 Richardson, Randi L 796 $200.5
2 Creek, Terri K 749 $100
3 Pearce, Tricia 738 $75
4 Scharf, Zara 717 $71
5 Cooper, Nedra D 714 $66
6 Interlicchia, Rosalyn (Roz) 707 $62
7 Marksbury, Susan A 704 $58
8 Hermanson, Melanie E 702 $53
9 Lester, Hattie M 690 $47
9 Longoria, Josephine D 690 $47
11 Daigre, Mary B 689 $40
12 Hundley, Karen L 688 $37
13 Rodriguez, Barbara 686 $33
14 Castello, Melissa R 682 $28
15 La Riviere, Kellie L 681 $24
16 Lee, Erika R 680 $20

Handicap All Events, Division A, Handicapped Results

Place Name Score Prize From
1 Tsang, Hope 2215 $280
2 Napue, Gloria J 2172 $140
3 Doolen, Kathleen 2137 $108
4 Guthrie, Leslie L 2132 $77
5 Thomas, Esther M 2114 $49
6 Wolhar, Rose M 2105 $30

Handicap All Events, Division B, Handicapped Results

Place Name Score Prize From
1 Richardson, Randi L 2179 $300
2 Creek, Terri K 2142 $150
3 Cooper, Nedra D 2115 $114
4 La Riviere, Kellie L 2094 $98
5 Pearce, Tricia 2082 $81
6 Daigre, Mary B 2062 $64
7 Hermanson, Melanie E 2047 $47
8 Interlicchia, Rosalyn (Roz) 2018 $30

Scratch All Events, Division A, Scratch Results

Place Name Score Prize From
1 Wolhar, Rose M 1934 $115
2 Lind, Monica 1804 $19

Scratch All Events, Division B, Scratch Results

Place Name Score Prize From
1 Donovan, Carrie D 1372 $24