2011 Women's Championship Results

Team, Division 1, Handicapped Results

Place Name Score Prize From
1 Del Rosa # 24 2996 $452 Del Rosa Lanes
2 A Little Off Center 2757 $227 Hemet Lanes, AMF
3 Wicked Four 2694 $155 Yucca Bowl
4 Del Rosa # 23 2684 $128 Del Rosa Lanes
5 Glitter Gals 2653 $100 Cal Oaks Bowl, Brunswick
6 Strike It Rich III 2634 $72 Classic Lanes, Brunswick

Team, Division 2, Handicapped Results

Place Name Score Prize From
1 Del Rosa # 20 2807 $475 Del Rosa Lanes
2 Del Rosa # 29 2659 $238 Del Rosa Lanes
3 Del Rosa # 25 2644 $135 Del Rosa Lanes
4 Del Rosa # 18 2637 $119 Del Rosa Lanes
5 Let's Roll # 33 2624 $103 Victor Bowl
6 Menopaws 40 2620 $88 Arlington Lanes
7 Del Rosa # 28 2612 $72 Del Rosa Lanes

Doubles, Doubles Div 1, Handicapped Results

Place Name Score Prize From
1 Baker, Gale A / Vittitoe, Flo M 1608 $450 Yucca Bowl
2 Vess, Colleen A / Erickson, Denise D 1462 $226 Classic Lanes, Brunswick
3 Wood, Kimberly M / Mobley, Angela M 1426 $68 Del Rosa Lanes
4 Olson, Joyce A / O'Dell, Cathy J 141 $64 Cal Oaks Bowl, Brunswick
5 Guthrie, Leslie L / Campbell, Sue M 1409 $60 Classic Lanes, Brunswick
6 Blomberg, Nelda G / Costello, Kimberly M 1404 $57 Arlington Lanes
7 Kratochvil, Jeanene C / Mattice, Andi L 1394 $54 Del Rosa Lanes
8 Hamner, Elise M / Farris, Jacquelynn E 1387 $50 Del Rosa Lanes
9 Pierce, Michelle L / Hamilton, Michelle A 1384 $46 Empire Bowl
10 Duran, Dina M / Brown, Courtney A 1382 $43 Hemet Lanes, AMF
11 Bechtold, Patti L / Baker, Pacita A 1381 $38 Del Rosa Lanes
11 Ellison, Nicole / MacPherson, Wendy S 1381 $38 Del Rosa Lanes

Doubles, Doubles Div 2, Handicapped Results

Place Name Score Prize From
1 Reimer, Renee E / Reimer, Stacy 1388 $480 Arlington Lanes
2 Feldmeir, Maggi D / Angebrandt, Viola J 1363 $230 Arrowhead Lanes
3 Rodriquez, Angie / Tuthill, Jody 1357 $90 Cal Oaks Bowl, Brunswick
4 Harper, Maline / Joyner, Dorothy 1346 $58 Del Rosa Lanes
5 Mosley, Verlane L / Sand, Tiffany A 1339 $51 Del Rosa Lanes
6 Tillman, Rosetta / Ford, Jeanie H 1338 $47 Arrowhead Lanes
7 Apps, Gail E / Griego, Misao 1337 $46 Victor Bowl
8 Stormes, Gail C / Ball, Nancy A 1334 $44 Del Rosa Lanes
9 Wrye, Margye A / Clay, Carmen 1332 $42 Cal Oaks Bowl, Brunswick
10 Clarke, Deziree L / Clarke, Tami 1331 $41 Yucca Bowl
11 Baker, Rhonda L / Peterson, Pamela S 1330 $38.5 Cal Oaks Bowl, Brunswick
11 Weisner, Lynnette M / Johnson, Julie A 1330 $38.5 Del Rosa Lanes
13 Iruke, Yvonne / Jones, Rosemary 1328 $36 Deer Creek Lanes, Brunswick
2 Official Results Posted /13/2011 Page 1 of  2436 $2436 arded in this event: $2,436.00

Singles, Singles Div 1, Handicapped Results

Place Name Score Prize From
1 Ibarra, Likapeka Y 807 $380 Del Rosa Lanes
2 Lloyd, Therese R 774 $190 Empire Bowl
3 Baker, Pacita A 772 $105 Del Rosa Lanes
4 Futch, Toni R 766 $65 Del Rosa Lanes
5 Christian, Chevonne A 760 $45 Arrowhead Lanes
6 Ellison, Nicole 751 $36 Del Rosa Lanes
7 Young, Bridgett L 750 $31 Del Rosa Lanes
8 Thomas, Esther M 747 $29 Victor Bowl
9 Lash, Donna P 746 $27 Fantasy Springs
10 Lenahan, Erin K 743 $26 Trevi Entertainment Center
11 Adams, Carol 733 $25 Yucca Bowl
11 Hundley, Karen L 733 $25 Classic Lanes, Brunswick
13 MacPherson, Wendy S 728 $24 Del Rosa Lanes
14 Mendoza, Bethany G 727 $24 Victor Bowl
15 Pierce, Michelle L 721 $23 Empire Bowl
15 Hamilton, Michelle A 721 $23 Empire Bowl
17 Burris, Cari 717 $22 Arrowhead Lanes
18 Cayce, Christy A 712 $22 Del Rosa Lanes
19 Nordschow, Andrea L 711 $21 Deer Creek Lanes, Brunswick
20 Dimacali, Mary Anne S 710 $21 Deer Creek Lanes, Brunswick
21 Fogleman, Joni M 709 $20 Arlington Lanes
21 Brown, Courtney A 709 $20 Hemet Lanes, AMF
23 Throop, Donna 707 $19 Hemet Lanes, AMF
24 Gilman, Dottie 706 $19 Cal Oaks Bowl, Brunswick
25 Bradley, Barbara J 705 $18 Empire Bowl
26 Daniel, Laura L 704 $18 Trevi Entertainment Center

Singles, Singles Div 2, Handicapped Results

Place Name Score Prize From
1 Atkins, Jessica R 770 $310 Palm Springs Lanes
2 Gaston, Omenza W 722 $170 Arrowhead Lanes
3 Pace, Joyce B 721 $114 Yucca Bowl
4 Plumley, Sharon J 717 $80 Arrowhead Lanes
5 Smith, Helen 707 $59 Arrowhead Lanes
6 Wilcox, Eleanor"Ellie" 698 $46 Victor Bowl
7 Montague, Carroll 693 $37 Del Rosa Lanes
8 Ferrer, Ofelia V 690 $32 Trevi Entertainment Center
9 Hardy, Candace A 689 $29 Del Rosa Lanes
10 Maceda, Emma S 688 $26 Victor Bowl
10 Clarke, Deziree L 688 $26 Yucca Bowl
12 Carnes, Mary L 687 $24 Oasis Lanes
12 Mc Daniel, Dede'Denise' D 687 $24 Arlington Lanes
14 Bauerlein, Karon M 686 $22 Arrowhead Lanes
14 Shinohara, Yoshie 686 $22 Yucca Bowl
16 Reimer, Renee E 685 $21 Arlington Lanes
17 Westergren, Terri 684 $21 Victor Bowl
18 Kitagawa‐Keebler, Annette E 683 $21 Palm Springs Lanes
19 Kitagawa, May H 68 $20 Palm Springs Lanes
20 Higashida, Joyce E 677 $20 Del Rosa Lanes
4 Sorted by Event, Division osted /13/2011 Page 2 of  3 21 Stormes, Gail C 25 675 $19.00 Del Rosa Lanes
22 Sorted by Event, Division Schwarzer, Virginia (Ginger) T 673 $18.5 B Z Upland Bowl
22 Sorted by Event, Division Pivac, Karen S 673 $18.5 Del Rosa Lanes
24 Sorted by Event, Division Peters, Rita I 671 $18 Deer Creek Lanes, Brunswick

All Events Handicap, All Events Div 1, Handicapped Results

Place Name Score Prize From
1 Vittitoe, Flo M 2294 $240 Yucca Bowl
2 Baker, Pacita A 2227 $120 Del Rosa Lanes
3 Adams, Carol 2160 $101 Yucca Bowl
4 Ibarra, Likapeka Y 2145 $82 Del Rosa Lanes
5 Mattice, Andi L 2134 $68 Del Rosa Lanes
6 MacPherson, Wendy S 2129 $55 Del Rosa Lanes
7 Mobley, Angela M 2128 $44 Del Rosa Lanes
8 Ellison, Nicole 2121 $35 Del Rosa Lanes
9 Christian, Chevonne A 2116 $29 Arrowhead Lanes
10 Costello, Kimberly M 2113 $22 Arlington Lanes
11 Calloway, Lydia D 2084 $17 Del Rosa Lanes
12 Throop, Donna 2082 $13 Hemet Lanes, AMF

All Events Handicap, All Events Div 2, Handicapped Results

Place Name Score Prize From
1 Atkins, Jessica R 2257 $238 Palm Springs Lanes
2 Stormes, Gail C 2084 $164 Del Rosa Lanes
3 Reimer, Stacy L 2070 $116 Arlington Lanes
4 Maceda, Emma S 2055 $82 Victor Bowl
5 Pace, Joyce B 2052 $59 Yucca Bowl
6 Apps, Gail E 2024 $42 Victor Bowl
7 Collins, Rita M 2009 $32 Del Rosa Lanes
8 Reimer, Renee E 2005 $23 Arlington Lanes
9 Blomberg, Nelda G 2000 $17 Arlington Lanes
10 Angebrandt, Viola J 1998 $13 Arrowhead Lanes
11 Sterbonic, Wanda L 1996 $5 Victor Bowl
11 Gaston, Omenza W 1996 $5 Arrowhead Lanes

All Events Scratch, All Events Scratch Div, Scratch Results

Place Name Score Prize From
1 MacPherson, Wendy S 2129 $230 Del Rosa Lanes
2 Lenahan, Erin K 2072 $115 Trevi Entertainment Center
3 Hanson, Billie A 1938 $75 Victor Bowl
4 Daniel, Laura L 1933 $40 Trevi Entertainment Center
460 Official Results Posted /13/2011 Page 3 of  460 $460 awarded in this event: $460.00